Time Signs a Death-Warrant for the Justice League!
Justice League of America #63
June 1968
In a Nutshell
The Key has turned the JLA’s secret sanctuary into a death trap. Superman outwits him by escaping not through space, but time.
Roll Call
Superman gets a bonus contribution point for this one for being the only Leaguer to figure a way out of the sanctuary. Every other member helps take down the Key’s gang with the exception of the Martian Manhunter, who is the issue’s only absentee.
The Scorecard
Superman has finally surpassed the Martian Manhunter to take sole possession of fourth place.
Team Member | Tenure | Cover Appearances | Story Appearances | Contribution Rating | |||
Green Lantern | 63 | 48 | 76% | 58 | 92% | 40 | 63% |
Flash | 63 | 52 | 83% | 61 | 97% | 38 | 60% |
Wonder Woman | 63 | 39 | 62% | 53 | 84% | 35 | 56% |
Superman | 63 | 25 | 40% | 53 | 84% | 31 | 49% |
Martian Manhunter | 63 | 31 | 49% | 42 | 67% | 29 | 46% |
Batman | 63 | 31 | 49% | 57 | 90% | 25 | 40% |
Aquaman | 63 | 30 | 48% | 44 | 70% | 23 | 37% |
Atom | 47 | 18 | 38% | 39 | 83% | 23 | 49% |
Green Arrow | 57 | 29 | 51% | 42 | 74% | 22 | 39% |
Snapper Carr | 63 | 3 | 5% | 45 | 71% | 21 | 33% |
Hawkman | 30 | 13 | 43% | 23 | 77% | 15 | 50% |
Comments
Post a Comment