Z as in Zatanna and Zero Hour!
Justice League of America #51
February 1967
In a Nutshell
This is actually the fifth installment of the story of Zatanna’s search for her father. Here Zatanna recounts the story of how she finally found Zatara to the heroes who had helped her before.
Roll Call
There’s no contribution credit to be earned this issue. Zatanna summons Batman, the Atom, Green Lantern, Hawkman and the Elongated Man to hear the story of how he finally found Zatara, but these heroes did not actually assist in the story she recounts. Zatanna makes it clear that the being she summoned to fight on her behalf, were merely magical counterparts of the Justice League, and not the heroes themselves.
The only characters who actually participated in this mission were Zatanna and Zatara themselves.
The Scorecard
There’s no movement this issue, so the only change is an overall lowering of contribution rating percentages.
Team Member | Tenure | Cover Appearances | Story Appearances | Contribution Rating | |||
Green Lantern | 52 | 42 | 81% | 49 | 94% | 36 | 69% |
Flash | 52 | 43 | 83% | 50 | 96% | 31 | 60% |
Wonder Woman | 52 | 36 | 69% | 45 | 87% | 30 | 58% |
Martian Manhunter | 52 | 27 | 52% | 37 | 71% | 26 | 50% |
Superman | 52 | 18 | 35% | 44 | 85% | 26 | 50% |
Aquaman | 52 | 27 | 52% | 38 | 73% | 20 | 38% |
Batman | 52 | 25 | 48% | 48 | 92% | 19 | 37% |
Snapper Carr | 52 | 3 | 6% | 39 | 75% | 18 | 35% |
Atom | 36 | 13 | 36% | 30 | 83% | 17 | 47% |
Green Arrow | 46 | 23 | 50% | 33 | 72% | 17 | 37% |
Hawkman | 19 | 9 | 47% | 15 | 79% | 10 | 53% |
Comments
Post a Comment