History-Making Costumes of the Royal Flush Gang!
Justice League of America #54
June 1967
In a Nutshell
The Royal Flush Gang are out to steal a treasure map, and for a really stupid reason they feel the need to wear different costumes to do it. The Justice League foil their attempts to decipher the map, then give them a proper thumping.
Roll Call
Green Lantern sets the ball rolling in his civilian identity of Hal Jordan. Unfortunately his power ring inexplicably fails to protect him from a blow from behind, so he spends most of the issue comatose in a hospital.
Batman, Wonder Woman, the Flash, the Martian Manhunter and the Atom all work together to protect the experts who can interpret the treasure map from the Royal Flush Gang. They also all contribute to taking the Gang down.
The Scorecard
Batman has finally surpassed Aquaman, who is now the least effective of the original seven Leaguers. The Atom has passed Green Arrow, making him the most effective of the new kids.
Team Member | Tenure | Cover Appearances | Story Appearances | Contribution Rating | |||
Green Lantern | 55 | 43 | 78% | 51 | 93% | 36 | 65% |
Flash | 55 | 45 | 82% | 53 | 96% | 32 | 58% |
Wonder Woman | 55 | 38 | 69% | 48 | 87% | 32 | 58% |
Martian Manhunter | 55 | 29 | 53% | 39 | 71% | 27 | 49% |
Superman | 55 | 20 | 36% | 46 | 84% | 26 | 47% |
Batman | 55 | 28 | 51% | 51 | 93% | 21 | 38% |
Aquaman | 55 | 27 | 49% | 40 | 73% | 20 | 36% |
Atom | 39 | 14 | 36% | 33 | 85% | 19 | 49% |
Green Arrow | 49 | 24 | 49% | 35 | 71% | 18 | 37% |
Snapper Carr | 55 | 3 | 5% | 41 | 75% | 18 | 33% |
Hawkman | 22 | 10 | 45% | 17 | 77% | 11 | 50% |
Comments
Post a Comment