Drones of the Queen Bee!
Justice League of America #23
November 1963
In a Nutshell
Queen Zazzala of the planet Korll threatens to blow up Earth unless the Justice League helps her find a lost immortality serum. They comply, but they screw the caps on really tight.
Roll Call
This is another one of those cases where the League is being extorted to do something we don’t want them to do. So the only contribution points will go to those Leaguers who help thwart Zazzala’s plans.
Once the team retrieves the vials of immortality serum from the planet Somalar, the Martian Manhunter jams the stoppers on with his Martian strength, while Green Lantern surrounds them with an impenetrable shield. While Zazzala has the vials, she can never open them.
The Scorecard
There’s no change in rankings this month, though Green Lantern and J’onn J’onzz both pull a little further ahead of their teammates.
Team Member | Tenure | Cover Appearances | Story Appearances | Contribution Rating | |||
Green Lantern | 26 | 26 | 100% | 26 | 100% | 21 | 81% |
Martian Manhunter | 26 | 24 | 92% | 26 | 100% | 19 | 73% |
Flash | 26 | 25 | 96% | 26 | 100% | 16 | 62% |
Wonder Woman | 26 | 26 | 100% | 26 | 100% | 16 | 62% |
Aquaman | 26 | 22 | 85% | 26 | 100% | 14 | 54% |
Superman | 26 | 5 | 19% | 24 | 92% | 13 | 50% |
Green Arrow | 20 | 19 | 95% | 20 | 100% | 10 | 50% |
Snapper Carr | 26 | 2 | 8% | 24 | 92% | 10 | 38% |
Atom | 10 | 7 | 70% | 10 | 100% | 6 | 60% |
Batman | 26 | 5 | 19% | 24 | 92% | 5 | 19% |
Comments
Post a Comment